Property Attributes
- MLS#100602706
- TypeSingle Family
- Listing Status Closed
- CountyJOHNSTON
- CitySmithfield
- NeighborhoodSmithfield
- Zip27577
- StyleSingle Family Residence
- Year Built2026
- Taxes$ 2113
- Price$ 430,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2731
- Lot Size0.66 Acres
Data Source:
Brunswick County AOR (BRWC) - NCRMLS
Property Description
Comp Sale Only
| Price History |
|---|
General Features
| Taxes | 2113.13 |
|---|---|
| Cooling | Central Air |
| Tax Lot | 78 |
| Elementary School | West Smithfield Elementary School |
| Lot Size Square Feet | 28750.0 |
| Lease Considered Y/N | No |
| Lot Size Units | Acres |
| Patio/Porch Features | Covered,Patio,Front Porch |
| Legal Description | Lot 78 Langdon Farms Ph 3 103/219 |
| Levels | Two |
| Structure Type | Stick Built |
| New Construction | Yes |
| Appliances | Built-In Microwave,Dishwasher,Electric Range |
| Middle/Junior High School | Swift Creek |
| View | See Remarks |
| Year Built | 2026 |
| Living Area | 2731.0 |
| Parcel Number | 15h08021l |
| Operating Expense | 0.0 |
| Association Name | Langdon Farms PH 3 owners association |
| County | Johnston |
| Property Subtype | Single Family Residence |
| Close Price | 430000.0 |
| Carport Y/N | No |
| Property Type | Residential |
| Assoc Fee Paid Per | Annually |
| Home Warranty Y/N | No |
| Utilities | Cable Available,Water Available |
| Subdivision Name | Other |
| Tax Year | 2026 |
| Total Rooms | 8 |
| In City Limits? (Y/N) | No |
| Association Amenities | Management |
| Buyer Financing | Conventional |
| Standard Status | Closed |
| City | Smithfield |
| High School | Cleveland |
| Garage Spaces | 2.0 |
| Status | Closed |
| Roof | Architectural Shingle |
| HOA Fee 2 | 200.0 |
| Possession | Close Of Escrow,At Closing |
| HOA Fee | 350.0 |
| Zoning | RAG |
| Full Baths | 3 |
| Heating | Fireplace(s),Electric,Forced Air |
| Attached Garage | Yes |
| Tax Assessed Value | 338100 |
| Construction Materials | Vinyl Siding |
| HOA Fee 2 Frequency | Annually |
| Carport Spaces | 0.0 |
| Garage Y/N | Yes |
| Living Area Units | Square Feet |
| Directions | Located off Hwy 210,take Langdon Farms Drive into the subdivision. |
| Land Lease Y/N | No |
| HOA | Yes |
| Property Attached Y/N | No |
Interior Features
| Water Heater | Electric |
|---|---|
| Basement (Y/N) | No |
| Unit Type | 4 Bedroom Or More |
| Master Bed Level | Primary Living Area |
| Heating Y/N | Yes |
| SmokingYN | No |
| Total Baths | 4 |
| Air Conditioning Y/N | Yes |
| Basement | None |
| Interior Amenities | Master Downstairs,Walk-in Closet(s),Kitchen Island,Ceiling Fan(s),Pantry,Walk-in Shower,Gas Log,Walk-In Closet(s) |
| Total Bedrooms | 4 |
| Room Type | Master Bedroom,Bedroom 2,Bedroom 3,Bedroom 4,Family Room,Dining Area,Bonus Room,Bathroom 1,Bathroom 2,Bathroom 3,Bathroom 4 |
| Laundry Features | Laundry Room |
| Total Stories | 2 |
| Entry Level | 1 |
| Living Area Range | 2600 - 2799 |
| Flooring | LVT/LVP,Carpet,Tile |
| Fireplace Features | Gas Log |
| Half Baths | 1 |
| Fireplace Y/N | Yes |
Exterior Features
| Building Area Total | 2731.0 |
|---|---|
| Road Frontage Type | Maintained,City Street,State Road |
| Exterior Finish | Vinyl Siding |
| Spa | No |
| Lot Features | Level |
| BuyerOfficeFax | 919-287-2626 |
| Crops Included Y/N | No |
| Frontage Type | See Remarks |
| Foundation Details | Slab |
| Showing Instructions | None55 |
| Horse Y/N | No |
| Lot Size Acres | 0.66 |
| Lot Dimensions | 0.66 Acres |
| ModificationTimestamp | 2026-09-11T19:54:04.61Z |
| Fencing | None |
| Lot Size Area | 0.66 |
| Parking Features | Garage Faces Front,Garage Door Opener,Garage |
| Water Source | Public |
| Total Parking | 2.0 |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © 2026 of the Coastal Carolinas Association of REALTORS® MLS. This information is deemed reliable, but not guaranteed. Neither the Coastal Carolinas Association of REALTORS®, nor the listing broker, nor their agents or subagents, are responsible for the accuracy of the information. The buyer is responsible for verifying all information. This information is provided by the Coastal Carolinas Association of REALTORS® for use by its members and is not intended for any other purpose. Broker ReciprocitySM information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This data is updated on a daily basis. Some properties which appear for sale on this web site may subsequently have sold and may no longer be available. September 12, 2026 7:55 AM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating